|


|
 |

Villanova Men's Basketball Final 1996-97 Statistics
3-POINT
No Player GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% O D TOT/Avg. PF-DQ PTS-Avg. AST BLK TO STL MIN-Avg.
20 Alvin Williams 34-34 198-412 0.481 63-171 0.368 121-163 0.742 45 124 169/5.0 86-2 580-17.1 129 12 91 60 1163-34
03 Tim Thomas 32-31 187-416 0.450 47-140 0.336 121-152 0.796 66 127 193/6.0 88-4 542-16.9 66 33 91 56 1005-31
42 Jason Lawson 34-34 139-230 0.604 0-0 0.000 145-193 0.751 102 156 258/7.6 101-1 423-12.4 50 105 81 38 1057-31
13 John Celestand 34-24 97-255 0.380 29-102 0.284 60-91 0.659 24 66 90/2.6 77-2 283-8.3 121 6 106 52 956-28
40 Chuck Kornegay 33-33 92-192 0.479 0-0 0.000 50-82 0.610 92 110 202/6.1 86-1 234-7.1 44 14 61 22 793-24
22 Howard Brown 34-13 73-186 0.392 22-83 0.265 29-53 0.547 32 68 100/2.9 58-0 197-5.8 43 3 39 30 682-20
21 Brian Lynch 28-0 40-98 0.408 16-48 0.333 11-22 0.500 14 30 44/1.6 32-1 107-3.8 28 1 27 18 361-13
15 Malik Allen 33-0 24-51 0.471 0-0 0.000 19-45 0.422 40 56 96/2.9 48-0 67-2.0 13 18 21 5 357-11
31 Rafal Bigus 26-1 22-47 0.468 0-0 0.000 17-27 0.630 22 43 65/2.5 38-0 61-2.3 12 11 19 3 227-9
50 T.J. Caouette 21-0 17-39 0.436 6-15 0.400 9-12 0.750 13 9 22/1.0 24-1 49-2.3 9 4 13 2 183-9
12 Brian Noone 8-0 1-3 0.333 1-3 0.333 2-2 1.000 0 1 1/0.1 0-0 5/0.6 0 0 0 0 11-1
51 Chris Lee 4-0 2-2 1.000 0-0 0.000 0-0 0.000 2 0 2/0.5 0-0 4/1.0 1 0 1 1 5-1
Team 61 76 137 5
VILLANOVA 34-34 892-1931 0.462 184-562 0.327 584-842 0.694 513 866 1379/40.6 636-12 2552-75.1 516 207 555 287
Team 80 80 160 11
OPPONENTS 34-34 816-2020 0.404 204-651 0.313 473-716 0.661 476 673 1149/33.8 697-19 2309-67.9 458 90 498 294
Big East Conference Games Only
3-POINT
No Player GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% O D TOT/Avg. PF-DQ PTS-Avg. AST BLK TO STL MIN-Avg.
20 Alvin Williams 18-18 116-235 0.494 39-100 0.390 71-90 0.789 26 65 91/5.1 47-0 342-19.0 66 9 42 32 628-35
03 Tim Thomas 18-18 105-239 0.439 30-89 0.337 83-102 0.814 33 85 118/6.6 59-3 323-17.9 32 21 48 26 574-32
42 Jason Lawson 18-18 67-111 0.604 0-0 0.000 72-96 0.750 50 88 138/7.7 54-1 206-11.4 18 61 50 21 553-31
13 John Celestand 18-14 48-131 0.366 12-49 0.245 30-45 0.667 14 30 44/2.4 39-2 138-7.7 67 2 51 24 515-29
40 Chuck Kornegay 18-18 51-102 0.500 0-0 0.000 26-44 0.591 49 61 110/6.1 53-1 128-7.1 20 8 31 8 436-24
22 Howard Brown 18-4 32-95 0.337 10-41 0.244 15-31 0.484 16 32 48/2.7 31-0 89-4.9 22 3 25 18 350-19
21 Brian Lynch 15-0 18-50 0.360 7-23 0.304 1-4 0.250 6 14 20/1.3 19-1 44-2.9 11 1 14 10 177-12
15 Malik Allen 17-0 12-32 0.375 0-0 0.000 10-23 0.435 26 32 58/3.4 24-0 34-2.0 7 9 15 1 203-12
31 Rafal Bigus 14-0 6-21 0.286 0-0 0.000 8-14 0.571 7 22 29/2.1 20-0 20-1.4 5 7 8 2 112/8
50 T.J. Caouette 7-0 4-7 0.571 2-2 1.000 1-2 0.500 4 1 5/0.7 7-0 11-1.6 2 2 4 0 47/7
12 Brian Noone 4-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0/0.0 0-0 0-0.0 0 0 0 0 4/1
51 Chris Lee 1-0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0/0.0 0-0 0-0.0 0 0 0 0 1/1
Team 37 43 80 2
VILLANOVA 18-18 459-1023 0.449 100-304 0.329 317-451 0.703 268 473 741/41.2 353-8 1335-74.2 250 123 290 142
Team 38 54 92 6
OPPONENTS 18-18 423-1076 0.393 96-306 0.314 294-430 0.684 257 372 629/34.9 379-9 1236-68.7 227 61 250 151
Deadball Rebounds (Villanova 56, Opponents 61)
|
 |