|


|
 |

| 2005 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Year | Ht./Wt. | Hometown/High School |
| 34 | Adeyemi, Louis | RB | SO | 5-11/205 | Los Angeles, Calif./Santa Monica |
| 11 | Atkinson, Phil | WR | SR | 5-11/185 | Media, Pa./Strath Haven |
| 22 | Babbaro, Angelo | RB | SO | 5-9/190 | Canfield, Ohio/Canfield |
| 25 | Ball, Aaron | RB | SO | 5-9/200 | Los Angeles, Calif./Cabrillo |
| 75 | Bauta, Izzy | OL | SR | 6-4/300 | Brooklyn, N.Y./Poly Prep |
| 97 | Behm, Alex | DL | SO | 6-1/230 | Los Angeles, Calif./Loyola |
| 76 | Bennett, Ryan | OL | RS FR | 6-5/275 | Somerville, N.J./Immaculata |
| 60 | Brannigan, Brian | OL | JR | 6-3/285 | Clementon, N.J./St. Joseph |
| 70 | Bugli, Jonathan | OL | JR | 6-5/285 | Newburyport, Mass./Newburyport |
| 88 | Butler, Blaise | TE | FR | 6-7/250 | Ardmore, Pa./Haverford School |
| 16 | Calbi, Marlon | QB | FR | 5-11/180 | Montclair, N.J./Montclair |
| 32 | Canci, Tony | RB | SR | 6-0/215 | Brookhaven, Pa./Sun Valley |
| 38 | Carrocce, Mark | DB | FR | 5-9/175 | Canfield, Ohio/Canfield |
| 67 | Clouser, Brant | OL | SO | 6-3/290 | Altoona, Pa./Altoona |
| 7 | Corey, Jarred | DB | SO | 5-10/180 | Davie, Fla./Western |
| 12 | Culicerto, Christian | QB | FR | 5-11/170 | Charlotte, N.C./Charlotte Catholic |
| 96 | Dalessandro, David | DL | SR | 6-3/265 | Pittsburgh, Pa./North Hills |
| 98 | Davis, Donald | DL | FR | 6-4/250 | Glassboro, N.J./Glassboro |
| 23 | Davis, Johnnie | DB | JR | 5-9/160 | San Diego, Calif./Serra |
| 21 | Dempsey, John | DB | SO | 6-0/205 | Secane, Pa./Cardinal O'Hara |
| 24 | Doss, Lawrence | RB | FR | 5-8/175 | Bellflower, Calif./St. John Bosco |
| 79 | Ekweozor, Chidozie | OL | FR | 6-5/280 | Spring Valley, Calif./Mount Miguel |
| 90 | Farmer, Chris | DL | SO | 6-5/265 | Philadelphia, Pa./West Catholic |
| 40 | Ferguson, Delano | LB | FR | 6-1/225 | Silver Spring, Md./John F. Kennedy |
| 37 | Fritz, Matthew | RB | JR | 5-10/190 | Gilbertsville, Pa./Boyertown |
| 41 | Grey, Aaron | LB | FR | 5-9/180 | Lake Forest, Calif./El Toro |
| 3 | Harvey, Brandyn | WR | JR | 6-3/195 | Spring Valley, Calif./Monte Vista |
| 99 | Holland, Michael | LB | JR | 6-0/230 | Margate, N.J./Holy Spirit |
| 71 | Ijalana, Benjamin | OL | SO | 6-4/325 | Hainesport, N.J./Rancocas Valley |
| 86 | Jackson, John | TE | FR | 6-4/245 | Warrington, Pa./Central Bucks South |
| 81 | Jackson, Larry | WR | FR | 6-6/220 | Fort Lauderdale, Fla./Cardinal Gibbons |
| 44 | Jayroe, Trey | DL | JR | 6-1/250 | Norcross, Ga./Norcross |
| 18 | Johnson, Anthony | LB | SO | 5-10/215 | Atlanta, Ga./Grady |
| 19 | Johnson, Chris | QB | FR | 6-1/200 | Philadelphia, Pa./Ramon Catholic |
| 26 | Johnson, Kelvin | DB | FR | 5-11/185 | Philadelphia, Pa./Penn Charter School |
| 58 | Johnson, Marlon | DE | FR | 6-4/250 | Baltimore, Md./St. Mary's |
| 57 | Kelley, Damian | DE | JR | 6-4/245 | Wyoming, Ohio/Wyoming |
| 9 | Kirkland, Marquis | LB | SO | 5-11/250 | Syracuse, N.Y./Henninger |
| 28 | Koroma, Salim | DB/KR | SR | 5-6/150 | Germantown, Md./Northwest |
| 56 | Kukucka, Tim | DE | JR | 6-3/250 | Wall, N.J./Wall |
| 35 | Little, Matt | RB | SO | 5-9/180 | Richboro, Pa./Archbishop Wood |
| 43 | Loth, Thomas | WR | SO | 6-3/190 | Woodbridge, Va./Stonewall Jackson |
| 29 | Lucidonio, Anthony | RB | SR | 5-7/185 | Havertown, Pa./Cardinal O'Hara |
| 59 | Lydon, Emmett | LB | FR | 6-0/220 | Rocky River, Ohio/St. Ignatius |
| 51 | Makoid, Joe | DL | FR | 6-0/245 | Warminster, Pa./Archbishop Wood |
| 39 | Maldonado, Frederick | DB | SO | 5-11/185 | West Chester, Pa./West Chester East |
| 31 | Marcoux, Joe | PK | SR | 6-4/210 | Campbell Hall, N.Y./Don Bosco Prep |
| 94 | Matusz, Phil | DL | JR | 6-3/280 | Greenville, Pa./Greenville |
| 52 | Miller, Greg | DL | SR | 6-3/250 | Willow Grove, Pa./Abington |
| 80 | Mobasseri, Ramin | WR | JR | 6-0/200 | King of Prussia, Pa./Upper Merion |
| 13 | Moody, Martel | DB | SO | 6-0/180 | Tampa, Fla./Thomas Jefferson |
| 47 | Morrissey, Sean | LS | JR | 6-2/205 | Rockville, Md./Our Lady of Good Counsel |
| 6 | Murrell, Justin | DB | JR | 5-9/190 | Bradenton, Fla./Manatee |
| 92 | Nelson, Connor | LB | FR | 6-0/215 | Holmdel, N.J./Holmdel |
| 30 | Nelson, John | PK | SO | 5-5/160 | Newtown, Pa./Newtown |
| 65 | Oakley, Gene | OL | SO | 6-3/285 | Harrington Park, N.J./Old Tappan |
| 91 | Osunde, Osayi | LB | JR | 6-1/235 | Bloomsburg, Pa./Central Columbia |
| 74 | Otten, Chris | OL | SO | 6-1/285 | Ardmore, Pa./21st Century Cyber Charter School |
| 36 | Peterson, Vince | DB | FR | 6-1/185 | Warren, Ohio/Howland |
| 89 | Pimm, Stephen | TE | SR | 6-4/245 | Tampa, Fla./Chamberlain |
| 1 | Pitts, James | DB | FR | 6-1/180 | Montclair, N.J./Montclair |
| 53 | Pizzella, Steven | LB | FR | 5-11/220 | Palos Verdes Estates, Calif./Palos Verdes |
| 77 | Poston, Travis | OL | FR | 6-6/310 | Horsham, Pa./Hatboro-Horsham |
| 27 | Potts, Joshua | DB | FR | 5-10/190 | Harrisburg, Pa./Harrisburg |
| 85 | Predatsch, Eric | TE | JR | 6-5/240 | Poughkeepsie, N.Y./Ketchum |
| 8 | Ragone, Luca | RB | JR | 5-11/220 | Wyckoff, N.J./Ramapo |
| 20 | Reynolds, Michael | RB | FR | 5-7/165 | Moorestown, N.J./Moorestown |
| 46 | Rodriguez, Jeremy | LB | FR | 6-2/200 | Laureldale, Pa./Muhlenburg |
| 15 | Scarnecchia, Dominic | DB | RS FR | 5-10/185 | Youngstown, Ohio/Cardinal Mooney |
| 61 | Sheridan, Michael | OL | SR | 6-2/310 | Cleveland, Ohio/St. Ignatius |
| 33 | Smith, Shawn | WR | JR | 5-10/200 | Sinking Spring, Pa./Wilson |
| 4 | Szczur, Matthew | WR | SO | 5-11/195 | Erma, N.J./Lower Cape May Regional |
| 10 | Teel, Tom | DB | SO | 5-10/205 | Dumont, N.J./Dumont |
| 54 | Thomas, Terence | LB | SO | 6-0/220 | Lawrenceville, N.J./Lawrenceville School |
| 48 | Thompson, Will | LS | JR | 6-1/220 | Glen Arm, Md./Loyola Blakefield |
| 83 | Ugarte, Zach | P | JR | 6-0/205 | Ocklawaha, Fla./Trinity Catholic |
| 50 | Vandenberg, Stephen | LB | FR | 5-11/220 | Marlton, N.J./Camden Catholic |
| 14 | Ventrone, Ross | DB | JR | 5-9/185 | Pittsburgh, Pa./Chartiers Valley |
| 42 | Wade, Jacob | LB | JR | 6-0/220 | Silver Spring, Md./Montgomery Blair |
| 55 | Weaver, Thomas | DL | SO | 6-1/300 | Irvington, N.J./Irvington |
| 84 | Wells, Dorian | WR | FR | 5-9/180 | West Covina, Calif./South Hills |
| 87 | White, Norman | WR | FR | 6-4/200 | Hammonton, N.J./St. Joseph's |
| 17 | Whitney, Christopher | QB | SO | 6-2/225 | Warminster, Pa./St. Joseph's Prep |
| 49 | Yako, Nick | K | FR | 5-11/195 | Cleveland, Ohio/St. Ignatius |
| 5 | Young, Antwon | QB | JR | 6-4/215 | Fort Lauderdale, Fla./Plantation |
| 2 | Young, Darrel | LB | SR | 5-11/245 | Amityville, N.Y./Amityville |
|

|
| Numerical |
| No. | Name | Pos. | Year | Ht./Wt. | Hometown/High School |
| 1 | Pitts, James | DB | FR | 6-1/180 | Montclair, N.J./Montclair |
| 2 | Young, Darrel | LB | SR | 5-11/245 | Amityville, N.Y./Amityville |
| 3 | Harvey, Brandyn | WR | JR | 6-3/195 | Spring Valley, Calif./Monte Vista |
| 4 | Szczur, Matthew | WR | SO | 5-11/195 | Erma, N.J./Lower Cape May Regional |
| 5 | Young, Antwon | QB | JR | 6-4/215 | Fort Lauderdale, Fla./Plantation |
| 6 | Murrell, Justin | DB | JR | 5-9/190 | Bradenton, Fla./Manatee |
| 7 | Corey, Jarred | DB | SO | 5-10/180 | Davie, Fla./Western |
| 8 | Ragone, Luca | RB | JR | 5-11/220 | Wyckoff, N.J./Ramapo |
| 9 | Kirkland, Marquis | LB | SO | 5-11/250 | Syracuse, N.Y./Henninger |
| 10 | Teel, Tom | DB | SO | 5-10/205 | Dumont, N.J./Dumont |
| 11 | Atkinson, Phil | WR | SR | 5-11/185 | Media, Pa./Strath Haven |
| 12 | Culicerto, Christian | QB | FR | 5-11/170 | Charlotte, N.C./Charlotte Catholic |
| 13 | Moody, Martel | DB | SO | 6-0/180 | Tampa, Fla./Thomas Jefferson |
| 14 | Ventrone, Ross | DB | JR | 5-9/185 | Pittsburgh, Pa./Chartiers Valley |
| 15 | Scarnecchia, Dominic | DB | RS FR | 5-10/185 | Youngstown, Ohio/Cardinal Mooney |
| 16 | Calbi, Marlon | QB | FR | 5-11/180 | Montclair, N.J./Montclair |
| 17 | Whitney, Christopher | QB | SO | 6-2/225 | Warminster, Pa./St. Joseph's Prep |
| 18 | Johnson, Anthony | LB | SO | 5-10/215 | Atlanta, Ga./Grady |
| 19 | Johnson, Chris | QB | FR | 6-1/200 | Philadelphia, Pa./Ramon Catholic |
| 20 | Reynolds, Michael | RB | FR | 5-7/165 | Moorestown, N.J./Moorestown |
| 21 | Dempsey, John | DB | SO | 6-0/205 | Secane, Pa./Cardinal O'Hara |
| 22 | Babbaro, Angelo | RB | SO | 5-9/190 | Canfield, Ohio/Canfield |
| 23 | Davis, Johnnie | DB | JR | 5-9/160 | San Diego, Calif./Serra |
| 24 | Doss, Lawrence | RB | FR | 5-8/175 | Bellflower, Calif./St. John Bosco |
| 25 | Ball, Aaron | RB | SO | 5-9/200 | Los Angeles, Calif./Cabrillo |
| 26 | Johnson, Kelvin | DB | FR | 5-11/185 | Philadelphia, Pa./Penn Charter School |
| 27 | Potts, Joshua | DB | FR | 5-10/190 | Harrisburg, Pa./Harrisburg |
| 28 | Koroma, Salim | DB/KR | SR | 5-6/150 | Germantown, Md./Northwest |
| 29 | Lucidonio, Anthony | RB | SR | 5-7/185 | Havertown, Pa./Cardinal O'Hara |
| 30 | Nelson, John | PK | SO | 5-5/160 | Newtown, Pa./Newtown |
| 31 | Marcoux, Joe | PK | SR | 6-4/210 | Campbell Hall, N.Y./Don Bosco Prep |
| 32 | Canci, Tony | RB | SR | 6-0/215 | Brookhaven, Pa./Sun Valley |
| 33 | Smith, Shawn | WR | JR | 5-10/200 | Sinking Spring, Pa./Wilson |
| 34 | Adeyemi, Louis | RB | SO | 5-11/205 | Los Angeles, Calif./Santa Monica |
| 35 | Little, Matt | RB | SO | 5-9/180 | Richboro, Pa./Archbishop Wood |
| 36 | Peterson, Vince | DB | FR | 6-1/185 | Warren, Ohio/Howland |
| 37 | Fritz, Matthew | RB | JR | 5-10/190 | Gilbertsville, Pa./Boyertown |
| 38 | Carrocce, Mark | DB | FR | 5-9/175 | Canfield, Ohio/Canfield |
| 39 | Maldonado, Frederick | DB | SO | 5-11/185 | West Chester, Pa./West Chester East |
| 40 | Ferguson, Delano | LB | FR | 6-1/225 | Silver Spring, Md./John F. Kennedy |
| 41 | Grey, Aaron | LB | FR | 5-9/180 | Lake Forest, Calif./El Toro |
| 42 | Wade, Jacob | LB | JR | 6-0/220 | Silver Spring, Md./Montgomery Blair |
| 43 | Loth, Thomas | WR | SO | 6-3/190 | Woodbridge, Va./Stonewall Jackson |
| 44 | Jayroe, Trey | DL | JR | 6-1/250 | Norcross, Ga./Norcross |
| 46 | Rodriguez, Jeremy | LB | FR | 6-2/200 | Laureldale, Pa./Muhlenburg |
| 47 | Morrissey, Sean | LS | JR | 6-2/205 | Rockville, Md./Our Lady of Good Counsel |
| 48 | Thompson, Will | LS | JR | 6-1/220 | Glen Arm, Md./Loyola Blakefield |
| 49 | Yako, Nick | K | FR | 5-11/195 | Cleveland, Ohio/St. Ignatius |
| 50 | Vandenberg, Stephen | LB | FR | 5-11/220 | Marlton, N.J./Camden Catholic |
| 51 | Makoid, Joe | DL | FR | 6-0/245 | Warminster, Pa./Archbishop Wood |
| 52 | Miller, Greg | DL | SR | 6-3/250 | Willow Grove, Pa./Abington |
| 53 | Pizzella, Steven | LB | FR | 5-11/220 | Palos Verdes Estates, Calif./Palos Verdes |
| 54 | Thomas, Terence | LB | SO | 6-0/220 | Lawrenceville, N.J./Lawrenceville School |
| 55 | Weaver, Thomas | DL | SO | 6-1/300 | Irvington, N.J./Irvington |
| 56 | Kukucka, Tim | DE | JR | 6-3/250 | Wall, N.J./Wall |
| 57 | Kelley, Damian | DE | JR | 6-4/245 | Wyoming, Ohio/Wyoming |
| 58 | Johnson, Marlon | DE | FR | 6-4/250 | Baltimore, Md./St. Mary's |
| 59 | Lydon, Emmett | LB | FR | 6-0/220 | Rocky River, Ohio/St. Ignatius |
| 60 | Brannigan, Brian | OL | JR | 6-3/285 | Clementon, N.J./St. Joseph |
| 61 | Sheridan, Michael | OL | SR | 6-2/310 | Cleveland, Ohio/St. Ignatius |
| 65 | Oakley, Gene | OL | SO | 6-3/285 | Harrington Park, N.J./Old Tappan |
| 67 | Clouser, Brant | OL | SO | 6-3/290 | Altoona, Pa./Altoona |
| 70 | Bugli, Jonathan | OL | JR | 6-5/285 | Newburyport, Mass./Newburyport |
| 71 | Ijalana, Benjamin | OL | SO | 6-4/325 | Hainesport, N.J./Rancocas Valley |
| 74 | Otten, Chris | OL | SO | 6-1/285 | Ardmore, Pa./21st Century Cyber Charter School |
| 75 | Bauta, Izzy | OL | SR | 6-4/300 | Brooklyn, N.Y./Poly Prep |
| 76 | Bennett, Ryan | OL | RS FR | 6-5/275 | Somerville, N.J./Immaculata |
| 77 | Poston, Travis | OL | FR | 6-6/310 | Horsham, Pa./Hatboro-Horsham |
| 79 | Ekweozor, Chidozie | OL | FR | 6-5/280 | Spring Valley, Calif./Mount Miguel |
| 80 | Mobasseri, Ramin | WR | JR | 6-0/200 | King of Prussia, Pa./Upper Merion |
| 81 | Jackson, Larry | WR | FR | 6-6/220 | Fort Lauderdale, Fla./Cardinal Gibbons |
| 83 | Ugarte, Zach | P | JR | 6-0/205 | Ocklawaha, Fla./Trinity Catholic |
| 84 | Wells, Dorian | WR | FR | 5-9/180 | West Covina, Calif./South Hills |
| 85 | Predatsch, Eric | TE | JR | 6-5/240 | Poughkeepsie, N.Y./Ketchum |
| 86 | Jackson, John | TE | FR | 6-4/245 | Warrington, Pa./Central Bucks South |
| 87 | White, Norman | WR | FR | 6-4/200 | Hammonton, N.J./St. Joseph's |
| 88 | Butler, Blaise | TE | FR | 6-7/250 | Ardmore, Pa./Haverford School |
| 89 | Pimm, Stephen | TE | SR | 6-4/245 | Tampa, Fla./Chamberlain |
| 90 | Farmer, Chris | DL | SO | 6-5/265 | Philadelphia, Pa./West Catholic |
| 91 | Osunde, Osayi | | | |