
1996 Team Statistics
1996 Team Results
DATE OPPONENTS W/L RESULTS
3/10 Mount St. Mary's W 18-5
3/17 Boston College W 8-3
3/23 Lafayette W 14-4
3/26 Drexel W 18-7
3/28 West Chester L 8-9 OT
3/30 George Mason W 12-10
4/2 Lehigh L 8-15
4/4 UMBC L 6-8
4/10 Hafstra L 10-13
4/13 Georgetown L 5-13
4/16 Rutgers L 7-9
4/19 Bucknell W 17-4
4/21 UMass W 15-8
4/22 St. Joseph's L 3-4
4/27 Holy Cross L 7-8
1996 Statistics
PLAYER GP/GS GRBALLS SHOTS GOALS ASSISTS POINTS
Bohne 8/2 1 0 0 1 1
Burke 15/7 19 1 0 0 0
Clancy 8/2 2 0 0 0 0
DePiano 11/5 6 7 2 0 2
Doyle 14/5 20 25 6 6 12
Dullea 14/15 57 5 2 1 3
Flanagan 9/7 15 16 7 8 15
Gilhorn 8/0 2 2 1 0 2
Gregory 15/11 28 8 1 5 6
Hartley 15/8 19 0 0 0 0
Harvey 15/7 18 11 3 8 11
Mack 8/8 17 39 25 3 28
McCusker 15/12 16 31 17 3 20
McDonough 15/15 37 3 1 0 1
McNamara 15/6 20 29 11 7 18
McNeff 14/13 1 0 0 0 0
O'Neil 14/13 49 46 22 23 45
Schalk 15/14 31 45 18 2 20
Stevenson 15/9 24 0 0 1 1
Streeker 15/15 62 75 41 2 43
VILLANOVA 15 443 346 157 71 228
OPPONENTS 15 344 289 120 38 158
1996 Goalie Statistics
PLAYER GP/GS MIN SAVES GA SAVE% GAA W/L
NcNeff 13/12 615 104 81 .438 7.90 6-6
Clancy 6/4 225 48 35 .322 9.33 1-2
VILLANOVA 15 900 151 120 .422 8.00 7-8
OPPONENTS 15 900 210 157 .428 10.43 8-7
Individual goal statistics were not kept for the St. Joesph's game (4/22/96).
|